Physical & Performance |
|
Unit dimensions, WxHxD | 4.1" x 5.8" x 2.8" (10.4 x 14.7 x 7.1 cm) |
Display size, WxH | 2.38" x 3.21" (6.04 x 8.15 cm); 4” diag, (10.16 cm) |
Display resolution, WxH | 160 x 256 pixels |
Display type | 8-level grayscale FSTN |
Weight | 9.5 oz (270 g) |
Water rating | IPX7 |
Features & Benefits |
|
Audible alarms | Yes |
Dual-frequency (50/200 kHz) sonar capable | No |
Dual-beam (77/200 kHz) sonar capable | No |
Split-screen zoom | No |
Ultrascroll® (displays fish targets at higher boat speeds) | Yes |
Fish Symbol ID (helps identify fish targets) | Yes |
AutoGain Technology (minimizes clutter, maximizes targets) | Yes |
Whiteline (indicates hard or soft bottom) | Yes |
Adjustable depth line (measures depth of underwater objects) | No |
A-scope (real time display of fish passing through transducer beam) | No |
Bottom lock (shows return from the bottom up) | No |
Water temperature log and graph | No |
Water temperature sensor included | Yes |
Water speed capable (displays speed on water) | No |
Other Specs |
|
Frequencies supported | 200 kHz |
Transmit power | 100 W (RMS)/800 W (peak to peak) |
Voltage range | 10-20 Vdc input |
Maximum depth | 600 ft fresh water*
300 ft salt water* |
Cone angle | 60º (single beam) |